The prices are designed so that it is worth using our service for just a few contracts.
Any questions about the service, read How it works , or ask our colleagues with the help of online customer service from the lower right corner.
(2 917 Ft + VAT / month)
(4 917 Ft + VAT / month)
(10 000 Ft + VAT / month)
(50 000 Ft + VAT / month)
Purchase of additional time stamp packages
If you will expand the number of timestamps to your chosen package later.
Comparison table
Mini Package | Medium Package | Premium Package | corporate Package | |
---|---|---|---|---|
Prices and membership | ||||
Price (Annual) | 35 000 Ft | 59 000 Ft | 120 000 Ft | 600 000 Ft |
Membership | 12 months | 12 months | 12 months | 12 months |
Features | ||||
Unlimited number of free signatures | ||||
An unlimited number of contract storage | ||||
Unlimited number of contracts download | ||||
Activity log | Contract Story | Electronic Manual Signature Protection | ||
Privacy Shield | ||||
Unlimited number of own templates | ||||
Contract templates from a template price | ||||
Partner list - CRM | ||||
Extra features | ||||
Email tracking | ||||
Unilateral statement | ||||
Contract participants | 2 Contractor | 2 Contractor | 10 Contractor | 10 Contractor |
Partners | 3 pcs | 10 pcs | 50 pcs | |
Bulk Contract Editor | ||||
Contract Branding | ||||
Statistics Dashboard | ||||
Unique Statuses | ||||
Key contact person | ||||
Onboarding training (online) | ||||
Support Guaranteed Response Time | 72 hrs | 24 hrs | 18 hrs | 12 hrs |
Integration, API use | ||||
Excel / CSV data export | ||||
XML Agent API | ||||
Contract price data synchrony json | ||||
Development Support | ||||
Time stamp | ||||
Time stamp | 48 pcs | 120 pcs | 600 pcs | 6 000 pcs |
More time stamps (max s) | 120 Ft / pcs | 60 Ft / pcs | 35 Ft / pcs | 28 Ft / pcs |
Subscription | Subscription | Subscription | Subscription |
Purchase of additional packages
If you will expand your package features later.